Frog_Logo

Tipton Environmental International Inc.

Your Online Source for Packaged Wastewater Treatment Systems and Equipment

Packaged Wastewater Treatment Systems & Ancillary Equipment

Swan Logo

TEII - Wastewater Depot - Catalog Index


UV - Horizontal

uv_6channel.gif (22067 bytes)

uv_tipton.jpg (22592 bytes)

Features and Benefits

  • Quick disconnect for ease of lamp replacement

  • Designed for indoor and outdoor installation

  • Narrow band Ultraviolet intensity monitor for continuous lamp monitoring

  • Elapsed time meter

  • Control Voltage 120/220 Volt, 1 Phase, 60 Hz

Technical Information

UNIT

GPD

GPM

AMPS

NO. OF LAMPS
120V 220V
WW-UV-1S2 5,000 3.4 0.8 0.8 2-24"
WW-UV-1M2 25,000 17 1.3 1.1 2-36"
WWD-UV-2M2 50,000 34 2.1 1.1 4-36"
WWD-UV-3M2 75,000 51 3.2 1.7 6-36"
WWD-UV-4M2 100,000 68 4.2 2.1 8-36"
WWD-UV-5M2 125,000 85 5.3 2.6 10-36"
WWD-UV-6M2 150,000 102 6.3 3.4 12-36"
WWD-UV-4M4 200,000 139 11 5.5 16-36"
 
WWD-UV-2L2 100,000 68 3.2 1.7 4-64"
WWD-UV-3L2 150,000 102 5.8 3.0 6-64"
WWD-UV-4L2 200,000 136 6.4 3.2 8-64"
WWD-UV-5L2 250,000 170 7.5 4.1 10-64"
 
WWD-UV-3L4 288,000 200 9 4.5 12-64"
WWD-UV-4L4 400,000 272 12 6 16-64"
WWD-UV-5L4 500,000 340 15 7.5 20-64"
WWD-UV-6L4 600,000 408 18 9 24-64"
WWD-UV-7L4 700,000 486 22.4 11.2 28-64"
WWD-UV-8L4 750,000 544 24 12 32-64"
WWD-UV-10L4 1.0 MGD 680 30 15 40-64"

Technical Information - Specifications

Tipton Environmental International, Inc.

4446 State Route 132

Batavia, Ohio 45103, USA

Phone- (513)-735-2777

Fax- (513)-735-1485

E-Mail- Info@tiptonenv.com