Silencer - Inlet Filter
Model TEII-CBFI
TEII - Wastewater Depot - Catalog Index - Silencer - Inlet Filter
|
|
| Models, Dimensions, Weights & Elements | |||||||||||||
| CBF/CBFI | CBFI | Element Part No. | |||||||||||
| P (nom.) | D | H | Y | K | WT. | CFM CAP | Model | B | L1 | WT. | Paper | Felt | Wire |
| 2 | 8.00 | 8.00 | 4.00 | 7.00 | 15 | 120 | CBFI-2 | 6.5 | 12.75 | 20 |
(2)81-0471 | (2)81-1203 | (2)81-1036 |
| 2.5 | 8.00 | 9.50 | 4.75 | 7.00 | 25 | 187 | CBFI-2.5 | 6.5 | 14.25 | 25 | (2)81-0471 | (2)81-1203 | (2)81-1036 |
| 3 | 12.00 | 10.50 | 5.25 | 9.00 | 35 | 270 | CBFI-3 | 10.0 | 16.50 | 50 | 81-1063 | 81-1205 | 81-1038 |
| 4 | 12.00 | 15.00 | 7.50 | 9.00 | 45 | 480 | CBFI-4 | 10.0 | 20.75 | 60 | 81-1063 | 81-1205 | 81-1038 |
| 5 | 16.00 | 17.00 | 8.50 | 11.00 | 70 | 750 | CBFI-5 | 12.0 | 25.25 | 85 | 81-0475 | 81-1207 | 81-1040 |
| 6 | 16.00 | 23.00 | 11.50 | 11.00 | 85 | 1080 | CBFI-6 | 12.0 | 31.25 | 100 | 81-0475 | 81-1207 | 81-1040 |
| 8 | 24.00 | 27.50 | 13.75 | 15.50 | 170 | 1920 | CBFI-8 | 12.0 | 39.25 | 185 | 81-1163 | 81-1209 | 81-1200 |
| 10 | 30.00 | 35.50 | 17.75 | 18.50 | 275 | 3000 | CBFI-10 | 18.0 | 45.75 | 295 | 81-1163 | 81-1209 | 81-1200 |
| 12 | 34.00 | 39.50 | 19.75 | 20.50 | 355 | 4320 | CBFI-12 | 24.0 | 53.75 | 370 | 81-1164 | 81-1210 | 81-1201 |

