TEII-D13H Rotary Blower Combination Silencers
TEII - Wastewater Depot - Catalog Index - Rotary Blower Combination Silencers
|
| Application Blower Discharge Silencer for maximum silencing at blower speeds below transition speed. Design A multi-chambered silencer containing a special arrangement of volumes and air passageways to effectively reduce pulsations through the conversion of noise energy into heat. The TEII-D13H may be installed horizontally or vertically. Design parameter permit nozzle orientation to suit installation requirements. Construction All welded steel sheet and plate construction for long service life. Exterior surfaces are prime coated. Flanges are drilled to match 125 lb. American Standard Flanges. Inspection opening, mounting brackets, relief valve nozzles or special paint available at extra charge. |
Model |
A |
B |
C |
E |
H |
Wt. |
|
Min. |
Max. |
||||||
| TEII-D13H - 2 | 2* | 8 | 30 | 7 | 6 | 10 | 25 |
| TEII-D13H - 2 1/2 | 2 1/2* | 10 | 31 | 8 | 6 | 10 | 36 |
| TEII-D13H - 3 | 3* | 10 | 49 | 8 | 6 | 10 | 45 |
| TEII-D13H - 4 | 4** | 14 | 49 | 11 | 7 | 24 | 125 |
| TEII-D13H - 5 | 5** | 16 | 62 | 12 | 8 | 28 | 145 |
| TEII-D13H - 6 | 6 | 18 | 68 | 13 | 9 | 34 | 175 |
| TEII-D13H - 8 | 8 | 22 | 89 | 15 | 10 | 43 | 465 |
| TEII-D13H - 10 | 10 | 26 | 114 | 17 | 12 | 57 | 748 |
| TEII-D13H - 12 | 12 | 30 | 127 | 19 | 13 | 69 | 1158 |
| TEII-D13H - 14 | 14 | 36 | 159 | 22 | 15 | 69 | 1737 |
| TEII-D13H - 16 | 16 | 42 | 173 | 25 | 17 | 81 | 2353 |
| TEII-D13H - 18 | 18 | 48 | 180 | 28 | 19 | 90 | 3022 |
| TEII-D13H - 20 | 20 | 48 | 192 | 28 | 20 | 92 | 3582 |
| TEII-D13H - 22 | 22 | 54 | 205 | 31 | 22 | 96 | 4815 |
| TEII-D13H - 24 | 24 | 54 | 223 | 31 | 24 | 100 | 5963 |
| * NPT Connections ** Available in both NPT or Flange Connections |
