General Purpose Motor
Single Phase, Dripproof, Rigid Base

TEII - Wastewater Depot - Catalog Index -Single Phase Motors



General purpose use on compressors, pumps, conveyors, blowers, and other machinery requiring high starting torque in environments that are relatively clean and dry.  For use outdoors an enclosure or drip cover may be required.

HP RPM Volts Frame BRNGS Over Load MULTI F.L. Amps Nom. Eff. NOTES
1/4 1800 115/208-230 48 BALL NONE F1 5.6/2.6-2.8 56.0 2
1/4 1800 115/208-230 48 BALL MANUAL F1 5.0/2.3-2.5 56.0 2
1/4 1200 115/208-230 56 BALL NONE F1 6.6/3.1-3.3 47.5 2
1/3 3600 115/208-230 48 BALL NONE F1 4.4/2.2-2.2 55.5 2
1/3 1800 115/208-230 56 BALL AUTO F1 6.4/3.0-3.2 61.5 2
1/3 1800 115/208-230 56 BALL MANUAL F1 6.4/3.0-3.2 61.5 2
1/3 1800 115/208-230 56 BALL NONE F1 6.4/3.0-3.2 61.5 2
1/3 1200 115/208-230 56 BALL NONE F1 8.0/3.8-4.0 52.5 2
1/2 3600 115/208-230 48 BALL NONE F1 8.4/3.8-4.2 62.5 2
1/2 1800 115/208-230 56 BALL MANUAL F1 8.6/4.1-4.3 67.5 2
1/2 1800 115/208-230 56 BALL NONE F1 8.6/4.1-4.3 62.5 2
1/2 1800 115/208-230 56 BALL AUTO F1 8.6/4.1-4.3 62.5 2
1/2 1200 115/208-230 56 BALL NONE F1 10.6/5.1-5.3 59.5 2,7
3/4 3600 115/208-230 56 BALL NONE F1 9.6/4.4-4.8 64.0 2
3/4 1800 115/208-230 56 BALL AUTO F1 11.0/5.5-5.5 64.0 1
3/4 1800 115/208-230 56 BALL NONE F1 11.0/5.5-5.5 64.0 1
3/4 1800 115/208-230 56 BALL MANUAL F1 11.0/5.5-5.5 64.0 1
3/4 1200 115/208-230 56 BALL NONE F1 12.8/6.3-6.4 59.5 2,7
1 3600 115/208-230 56 BALL NONE F1 10.6/5.5-5.3 68.6 1
1 1800 115/208-230 56 BALL MANUAL F1 13.4/6.8-6.7 72.7 2,7
1 1800 115/208-230 56 BALL NONE F1 13.4/6.8-6.7 72.0 2,7
1 1800 115/208-230 56 BALL AUTO F1 13.4/6.8-6.7 72.0 2,7
1 1800 115/208-230 143T BALL NONE S1 13.4/6.8-6.7 72.0 2,7
HP RPM Volts Frame BRNGS Over Load MULTI F.L. Amps Nom. Eff. NOTES
1 1200 115/230 182T BALL NONE S1 15.0/7.5 68.0 2
1 1/2 3600 115/208-230 56 BALL AUTO F1 14.8/8.0-7.0 80.0 1
1 1/2 3600 115/208-230 56 BALL NONE F1 14.8/8.0-7.4 75.5 1
1 1/2 3600 115/208-230 143T BALL NONE S1 18.8/9.7-9.4 70.0 2,7
1 1/2 1800 115/208-230 56H BALL AUTO F1 18.0/9.3-9.0 77.0 2,5,7
1 1/2 1800 115/208-230 145T BALL NONE S1 18.0/9.3-9.0 77.0 2,7
1 1/2 1800 115/208-230 56H BALL MANUAL F1 18.0/9.3-9.0 77.0 2,5,7
1 1/2 1800 115/208-230 56H BALL NONE F1 18.0/9.3-9.0 77.0 2,5,7
1 1/2 1200 115/230 184T BALL NONE S1 23.0/11.5 68.0 2
2 3600 115/208-230 56H BALL AUTO F1 19.2/10.5-9.6 78.5 1,5,7
2 3600 115/208-230 145T BALL NONE S1 19.2/10.5-9.6 78.5 1
2 3600 115/208-230 56H BALL NONE F1 19.2/10.5-9.6 78.5 1,5,7
2 1800 115/208-230 145T BALL MANUAL S1 21.0/11.3-10.5 79.1 1,7
2 1800 115/208-230 145T BALL NONE S1 21.0/11.3-10.5 78.5 1,7
2 1800 115/208-230 182T BALL NONE S1 23.0/12.0-11.5 72.0 2
2 1200 115/208-230 213T BALL NONE S1 30.0/15.5-15.0 70.0 2
3 3600 115/208-230 182T BALL NONE S1 32.0/17.5-16.0 74.0 2
3 3600 208-230 145T BALL NONE S1 13.5-12.5 82.5 1,7
3 1800 115/208-230 184T BALL NONE S1 33.0/16.5 75.5 2
3 1200 230 215T BALL NONE S1 16.0 80.0 1
5 3600 208-230 184T BALL NONE S1 27.0-24.0 80.0 2
5 3600 230 56H BALL NONE F1 19.6 85.5 1,5,7
5 1800 208-230 184T BALL NONE S1 23.0-21.0 82.5 1
HP RPM Volts Frame BRNGS Over Load MULTI F.L. Amps Nom. Eff. NOTES
5 1800 208-230 213T BALL NONE S1 30.5-28.0 78.5 2
7 1/2 3600 208-230 213T BALL NONE S1 40.0-37.0 78.5 2
7 1/2 1800 208-230 215T BALL NONE S1 37.2-34.5 82.9 1
10 3600 208-230 215T BALL NONE S1 53.0-47.0 82.2 2
10 1800 208-230 215T BALL NONE S1 49.0-44.0 85.5 1


Footnotes:
1 - Capacitor Start/Capacitor Run design for reduced amperage
2 - Capacitor Start Induction Run design
5 - 56H, 143T, and 145T Combination Base with 12 mounting holes
7 - Will accept C-Face kit, see Accessory Section

 

Contact TEII