Tipton Environmental International Inc. Your Online Source for Packaged Wastewater Treatment Systems and Equipment |
Blower Lubricant
|
|||
|
| Properties | Aeon-PD | Aeon-PD-FG |
| Viscosity | ||
| at 40C, cSt | 220 | 217 |
| at 100C, cSt | 23 | 24 |
| at 100F, SUS | 1020 | 1130 |
| at 100F, SUS | 111 | 120 |
| Pour Point F/C | -35/-37 | -46/-43 |
| Flash Point F/C | 460/238 | 535/279 |
NFPA HAZARD ID: Health: 0 Flammability: 1 Reactivity: 0 |
||