Blower Lubricant
TEII - Wastewater Depot - Catalog Index - Blower Lubricant

|
|
|
| Aeon PD & PD-FG synthesized hydrocarbon fluid properties give numerous advantages over mineral based oils: |
| Factory Recommended |
|
| Properties | Aeon-PD | Aeon-PD-FG |
| Viscosity | ||
| at 40C, cSt | 220 | 217 |
| at 100C, cSt | 23 | 24 |
| at 100F, SUS | 1020 | 1130 |
| at 100F, SUS | 111 | 120 |
| Pour Point F/C | -35/-37 | -46/-43 |
| Flash Point F/C | 460/238 | 535/279 |
NFPA HAZARD ID: Health: 0 Flammability: 1 Reactivity: 0 |
||